CPU | 6-core |
Memory | 4GB LPDDR4 |
Communication | 1xGigabit Ethernet, Wifi 5 (802.11ac dual band), Bluetooth 5.0, USB 3.0, USB 2.0, USB 3.0 (Type C) |
Audio | MIC Input / 3.5mm Jack & HDMI Output |
Video | 1 x HDMI 2.0 (Type A) Up to 4K @ 60 FPS |
Operating System | Linux Based |
Power | DC 5V / 3A |
Type | Software |
Quantity | Up to 100 People Counting cameras (upgradeable) and 20 rooms |
Characteristics | Real-time capacity information, customized reports |
Installation | Windows x64, Linux x64 and Linux arm64 |
Expiry date | Yesngle perpetual license (can only be installed on one computer) |
Compatibility | People Counting Cameras (Safire, Uniview, Hikvision, X-Security and Dahua) |
Brand | Safire Smart |
Range | I1 |
Image sensor | 1/2.8" Progressive Scan CMOS |
Maximum resolution | 6 Megapixel (3296×1856) |
Minimum illumination | Colour: 0.008 Lux @(F1.6, AGC ON), 0 Lux with IR |
IR range | 50 m |
Day/Night | Removable mechanical ICR filter |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 30 FPS (6Mpx, 5Mpx, 4Mpx, 2K, 3Mpx, 1080P, 720P) |
Extra Stream rate | 30 FPS (720P, D1, VGA, 480x240) |
Third Stream Rate | 30 FPS (D1, CIF, 480x240) |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Bitrate | 64 Kbps ~ 12 Mbps |
Lens | Motorised 2.8-12 mm |
Field Of View (FOV) | H: 108-36°, V: 57-20°, D: 129-42° |
Range performance | W: 66 m (D), 27 m (O), 13 m (R), 7m (I) T: 204 m (D), 82 m (O), 41 m (R), 20 m (I) |
Image improvements | WDR (120dB), BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion Detection | Si |
Smart Features | Advanced artificial intelligence based on human, vehicle and two-wheeled vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region
Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
Audio | 1 Input / 1 Output / Built-in microphone |
Alarms | 1 Input / 1 Relay |
Audio Compression | G711A / U |
Network interface | Ethernet 10 / 100M BaseT |
Internal memory | MicroSD card up to 256GB |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF, P2P |
3 Axis | Yes |
Power | DC 12 V / 10 W max. / IEEE802.3af PoE |
Degree of protection | Weatherproof IP67, Anti-vandal IK10 |
Material | Metallic |
Temp. operation | -30º C ~ +60º C |
Dimensions | 141 (Ø) x 100.2(Al) mm |
Weight | 910 g |