| Brand | HIKVISION |
| Image sensor | 1/3" Progressive Scan CMOS |
| Maximum resolution | 4 Megapixel (2688x1520) |
| Main Stream rate | 12.5 fps (2688x1520, 1920×1080, 1280×720) |
| Extra Stream rate | 12.5 fps (1280×720, 640x480, 640x360) |
| Compression | H.265+/H.265/H.264+/H.264 The H.265+ and H.264+ compression is only supported in the following operating mode |
| Minimum illumination | Colour: 0.0005 Lux @(F1.0, AGC ON) 0 Lux with white light, range 30 m |
| Day/Night | ColorVu: Color image 24 hours |
| Lens | 4 mm |
| Viewing Angle (FOV) | H: 75°, V: 40°, D: 89° |
| Range performance | 82 m (D), 32 m (O), 16 m (R), 8 m (I) |
| Video Bit Rate | 32 Kbps~8 Mbps |
| Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI, Mirror effect, Privacy masking |
| ANR | Yes |
| Motion Detection | Yes |
| Audio | Integrated microphone Integrated speaker |
| Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC-LC/MP3 |
| Audio bit rate | 64 Kbps (G.711 ulaw/G.711 alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32~160 Kbps (MP2L2)/16~64 Kbps (AAC-LC) |
| Environmental noise reduction | Yes |
| Communication interface | Micro SIM 4G (LTE-TDD/LTE-FDD/TD-SCDMA) |
| Frequency 4G | LTE-TDD: B38/B40/B41 LTE-FDD: B1/B3/B5/B7/B8/B20/B28 WCDMA: B1/B5/B8 GSM: B3/B5/B8 |
| Internal storage | Slot for Micro SD card up to 256 GB Internal storage 64 GB eMMC |
| Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
| Power | DC 12 V ± 25% |
| Consumption | Power consumption and current: Average power consumption in 24 hours: 1.85 W (4G in operation) Power consumption in standby mode: 40 mW Maximum power consumption: 6 W |
| Solar Panel | 40 W |
| Alignment angle | Solar panel: Rotation: 0~358° Inclination: -40~0°
Camera Rotation: 0~340° Inclination: -5~105° |
| Degree of protection | Weatherproof IP65 |
| Material | Camera: Plastic Solar panel: Metallic |
| Temp. operation | -20º C ~ +50º C |
| Dimensions | 686.6 (H) × 442.6 (D) × 760 (W) mm |
| Weight | 11.70 kg |
| Battery | 2 ternary lithium batteries 8.4 Ah |
| Battery voltage | 9~12.6 V |
| Battery life cycle | Operation mode: 3.6 days Proactive mode: 6 days Standby mode: 30 days |
| Battery life | More than 500 cycles |
| Battery weight | 1400 g |