Brand | HIKVISION |
Range | PRO |
Image sensor | 1/2.4" Progressive Scan CMOS |
Maximum resolution | 6 Megapixel (3200x1800) |
Main Stream rate | 25 fps (3200x1800, 2688x1520, 1920×1080, 1280×720) [%VAR%] |
Extra Stream rate | 25 fps (1280x720, 640x480, 640×360) |
Third stream rate | 10 fps (1920x1080, 1280×720, 640x480, 640×360) [%VAR%] |
Compression | H.265+ / H.264+ / H.265 / H.264 |
Bitrate | 32 Kbps ~ 16 Mbps |
Lens | Motorized varifocal 2.8~12 mm |
Viewing Angle (FOV) | H: 106~35°, V: 56~20°, D: 127~41° |
Range performance | 68~200 m (D), 27~79 m (O), 13~40 m (R), 7~20 m (I) |
Electronic Shutter | 1/3~1/100.000 s |
Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON) 0 Lux with IR range 60 m |
Day/Night | Removable mechanical ICR filter |
Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, AGC, AWB, ROI Mirror function, Privacy masking |
ANR | Yes |
Alarms | 1 input / 1 relay |
Audio | 1 input / 1 output |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio bit rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/16 Kbps to 64 Kbps (AAC-LC)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3) |
Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection.
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
Intelligent functions | AcuSense DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Line Crossing, Area Intrusion
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
Face Detection | Yes |
Internal memory | MicroSD card slot up to 512 GB |
Network interface | Ethernet 10 / 100 BaseT |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF, ISAPI |
Power | DC 12 V / 1080 mA / 13 W max. / PoE+ IEEE802.3at |
Degree of protection | Waterproof IP67, vandal-proof IK10 |
Material | Aluminium alloy |
Temp. operation | -30º C ~ +60º C |
Dimensions | 93 mm (H) x 97.9 mm (W) x 308.5 mm (D) |
Base dimensions | Ø base 105 mm / Ø entre tornillos 89 mm / 4 tornillos |
Weight | 1385 g |