Brand | HIKVISION |
Range | PRO |
Image sensor | 1/3" Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2688x1520) |
Main Stream rate | 25 fps (2688x1520, 1920×1080, 1280×720) |
Extra Stream rate | 25 fps (640x480, 640×360) |
Third stream rate | 10 fps (1920x1080, 1280×720, 640x480, 640×360) [%VAR%] |
Compression | H.265+ / H.264+ / H.265 / H.264 |
Bitrate | 32 Kbps ~ 8 Mbps |
Lens | 4 mm |
Viewing Angle (FOV) | H: 84°, V: 45°, D: 100° |
Range performance | 80 m (D), 31 m (O), 16 m (R), 8 m (I) |
Electronic Shutter | 1/3~1/100.000 s |
Minimum illumination | Colour: 0.005 Lux @(F1.6, AGC ON) 0 Lux with IR range 80 m |
Day/Night | Removable mechanical ICR filter |
Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, AWB, ROI Mirror function, Privacy masking |
ANR | Yes |
Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection.
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
Intelligent functions | AcuSense DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Line Crossing, Area Intrusion
* Motion detection and AcuSense cannot be enabled at the same time on the same device. |
Face Detection | Yes |
Internal memory | MicroSD card slot up to 256 GB |
Network interface | Ethernet 10 / 100 BaseT |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF, ISAPI |
Power | DC 12 V / 1000 mA / 11.5 W max. / IEEE802.3af PoE |
Degree of protection | Weatherproof IP67 |
Material | Body: Aluminium alloy Cover: Plastic |
Temp. operation | -30º C ~ +60º C |
Dimensions | Ø 105 mm x 299.7 mm (D) |
Base dimensions | Ø base 105 mm / Ø entre tornillos 89 mm / 4 tornillos |
Weight | 1070 g |