Brand | Hikvision |
Range | Ultra |
Image sensor | 1/2.8“ Progressive Scan CMOS |
Resolution | PTZ: 4 Megapixel (2560×1440) Panoramic: 4 Megapixel (2560×1440) |
Main Stream rate | PTZ: 25 fps (2560x1440, 1920x1080, 1280x960, 1280x720) [%VAR%] [%VAR%] Panoramic: 25 fps (2560x1440, 1920x1080, 1280x960, 1280x720) |
Extra Stream rate | PTZ: 25 fps (704x576, 640x480, 352x288) Panoramic: 25 fps (704x576, 640x480, 352x288) |
Third Stream Rate | PTZ: 25 fps (1920x1080, 1280x960, 1280x720, 704x576, 640x480, 352x288) Panoramic: 25 fps (1920x1080, 1280x960, 1280x720, 704x576, 640x480, 352x288) |
Minimum illumination | PTZ: 0.005 Lux Color@(F1.6, AGC ON) / IR: 0 Lux Panoramic: 0.005 Lux Color@(F1.5, AGC ON) / IR: 0 Lux Ultra Low Light Powered by Darkfitghter |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Bitrate | 32 Kbps ~ 16384 kbps |
Lens | PTZ: Varifocal 5.9~188.8 mm (Optical Zoom 32X) Panoramic: 4 mm |
Viewing Angle (FOV) | PTZ: 60.2~2.3º (H) Overview: 79º (H), 42.4º (V) |
Range performance | 3060 m (D), 1214.3 (O), 612 (R), 306 (I) |
Digital zoom | 16X |
Electronic shutter | 1~1/30.000 s |
Day / Night | Removable mechanical ICR filter |
Auto Iris | Yes, it is available |
Auto Focus | Semi-auto, Manual or Auto |
Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, AGC, AWB, Mirror function, Privacy Masking, ROI |
ANR | Yes |
Video analysis | VCA: Tripwire | Area intrusion | Audio exception |
Smart Features | AcuSense DeepLearning based technology for human and vehicle classification with false alarm reduction applied on: Line Crossing, Area Intrusion, Inbound Region, Outbound Region, Outbound Region
Face Capture. Automatic selection of the best photo. Capable of capturing up to 5 faces at a time.
* AcuSense and face capture cannot be enabled at the same time. |
Double lens | Panoramic: Panoramic lens to create different VCA rules. Fixed VCA rules can be configured in different Presets.
PTZ: Autotracking start from detections in the panoramic lens. |
Autotracking | Manual Tracking / Autotracking / Panoramic tracking / Tracking from an event |
Pan/Tilt Range | Horizontal: 360°, Vertical: -15°~90° auto flip |
Manual speed | Horizontal: 0.1~ 160°/s, Vertical: 0.1~120°/s |
Speed between Presets | Horizontal: 240°/s, Vertical: 200°/s |
Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
Internal memory | MicroSD card slot up to 256 GB |
Alarms | 2 inputs / 1 relay |
Intrusion alert | White light and audible alarm |
Audio | 1 Input / 1 Output |
Audio Compression | G.711alaw, G.711ulaw, G.722.1, G.726, MP2L2, PCM, AAC |
Audio bit rate | MP2L2: 32 kbps, 40 kbps, 48 kbps, 56 kbps, 64 kbps, 80 kbps, 96 kbps, 112 kbps, 128 kbps, 144 kbps, 160 kbps, 192 kbps |
PTZ Control | Through network access |
Network interface | Ethernet 10 / 100 BaseT |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF, ISAPI |
Power | 24 VAC Hi-PoE / Max. 42 W |
Temp. operation | -30º C ~ +65º C |
Degree of protection | Waterproof IP66 / Antivandalic IK10 / Surge protection 6000 V |
Dimensions (without bracket) | 220 (Ø) mm x 382.1 mm (H) |
Weight (without bracket) | 6 kg |