| Brand | Safire Smart |
| Range | E1 |
| Image sensor | 1/2.5" Progressive Scan CMOS |
| Maximum resolution | 6 Megapixel (3200×1800) |
| Minimum illumination | Colour: 0.008 Lux @(F1.6, AGC ON), 0 Lux with IR |
| IR and White Light Range | 30 m |
| Day/Night | Removable mechanical ICR filter |
| Electronic Shutter | 1/2~1/100.000 s |
| Main Stream rate | 20 FPS (6Mpx) 30 FPS (4Mpx, 1080P) |
| Extra Stream rate | 25 FPS (720P, D1, CIF) |
| Third Stream Rate | 25 FPS (D1, 480x240, CIF) |
| Compression | H.265+ / H.265 / H.264+ / H.264 / MJPEG |
| Bitrate | 64 Kbps ~ 8 Mbps |
| Lens | 2.8 mm |
| Field Of View (FOV) | H: 104°, V: 55°, D: 128° |
| Range performance | 69 m (D), 28 m (O), 14 m (R), 7 m (I) |
| Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
| Motion Detection | Yes |
| Smart Features | Artificial intelligence based on human-vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region
Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
| Audio | 1 Input / Built-in microphone |
| Audio Compression | G711A / U |
| Network interface | Ethernet 10 / 100M BaseT |
| Internal memory | MicroSD card up to 256GB |
| Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
| Interoperability | ONVIF |
| Power | DC 12 V / 6.5 W max. / IEEE802.3af PoE |
| Degree of protection | Weatherproof IP67 |
| Material | Metal and plastic |
| Temp. operation | -30º C ~ +60º C |
| Dimensions | 74.50 (H) x 74.50 (W) x 167.5 (D) mm |
| Weight | 450 g |