Brand | Safire Smart |
Range | I1 |
Image sensor | 1/2.8" Progressive Scan CMOS |
Maximum resolution | 2 Megapixel (1920x1080) |
Minimum illumination | Colour: 0.05 Lux @(F2.2, AGC ON) |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 25 FPS (1080P, 720P), D1, CIF, 480x240 |
Extra Stream rate | 25 FPS (720P, D1, CIF) |
Third Stream Rate | 25 FPS (D1, CIF, 480x240) |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Bitrate | 64 Kbps ~ 6 Mbps |
Lens | 2.8 mm |
Field Of View (FOV) | H: 104°, V: 59°, D: 117° |
Range performance | 38 m (D), 15 m (O), 8 m (R), 4 m (I) |
Image improvements | WDR 120dB, BLC, HLC, 3D-DNR, AWB, ROI, Mirror function, ROI |
Motion Detection | Yes |
Smart Features | Advanced artificial intelligence based on human, vehicle and non-motorized vehicle classification on: Area Intrusion, Line Crossing, Entry Region, Exit Region
Face Detection and Face Capture
Counting of people, vehicles and non-motorized vehicles
Other smart events: abandoned object, removed object, heat map |
Exceptions | Scene change, blur detection and abnormal color detection |
Video input | BNC (For pinhole camera) |
Audio | 1 Input (3.5mm) / 1 Output (3.5mm) |
Audio Compression | G711A / U |
Alarms | 8 Input / 4 Relay |
Network interface | Ethernet 10/100M BaseT |
Internal memory | MicroSD card up to 256GB |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF |
Power | DC 12 V / 460 mA / 5.5 W max. / IEEE802.3af PoE |
Degree of protection | Does not have |
Material | Metallic |
Temp. operation | -30º C ~ +60º C, < 95% |
Dimensions | Camera: 30.4 (D) x 31.6 (W) x 30.4 (H) mm Box: 108.5 (D) x 87.8 (W) x 28 (H) mm |
Weight | Camera: 52.4 g Box: 271.4 g |