Brand | Uniview |
Range | Prime |
Image sensor | 1/1.8" Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2688x1520) |
Main Stream rate | 4MP (2688*1520, 2560*1440)@25fps; 3MP (2304*1296), 1080P (1920*1080), 720P (1280*720)@30fps |
Extra Stream rate | 720P (1280*720), D1 (720*576), 640*360@30fps |
Compression | Ultra265/H.265/H.264 |
Lens | 2.8 mm (H: 110.4º, V: 60.5º, D: 115.2º) |
Range performance | D: 43.4 m O: 17.4m R: 8.7m I: 4.3m |
Minimum illumination | ColorHunter, color image 24/7 0.0005Lux (F1.0 AGC ON) |
LED White | 30 m |
Image improvements | WDR 120dB, BLC, HLC, AGC, 2D/3D-NR, Motion detection, ROI, Privacy Mask, Smart IR |
SIP (Smart Intrusion Prevention) | SIP, Smart Intrusion Prevention (Classification of human, vehicle and two-wheeler over line crossing, area intrusion, region of entry and region of exit)
Counting and flow of people over an area
*Both functions cannot be enabled at the same time |
Face Capture | Yes |
Day / Night | Automatic and configurable |
Internal memory | Slot for microSD card up to 256GB |
Alarms | 1 Input / 1 Relay |
Audio | Integrated microphone, 1 Input and 1 Output |
Network interface | Ethernet 10/100M BaseT |
Remote access | Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive) |
Interoperability | ONVIF |
Power | DC 12 V / 7.5 W, PoE IEEE802.3af |
Temp. operation | -30º C ~ 60º C |
Degree of protection | Waterproof IP67, Vandal resistant IK10, Overvoltage protection |
Dimensions | 110.5 (Ø) x 94.1 (h) mm |
Weight | 440 g |