Brand | Sunell |
Range | TPC6457DLT |
Thermal sensor | VOx FPA non-refrigerated |
Thermal sensor resolution | 640 x 512 |
Pixel pitch | 12μm |
Thermal lens | 9mm |
Thermal sensitivity | ≤40mK |
Thermal measurement range | -20~150ºC / ±2ºC or ±2% |
Spectral range | LWIR 8~14μm |
Thermal viewing angle | 48° (H) x 38° (V) |
Visible sensor | 1/1.8" CMOS |
Visible sensor resolution | 2688 x 1520 (4Mpx) |
Visible lens | 4mm |
Visible viewing angle | 87° (H) x 47° (V) |
Infrared illuminator | 70m. maximum |
White light illuminator | Strobe light |
Bi-spectrum vision parameters | Fusion |
Main Stream rate | Thermal: 1280×1024, 1280×1720, 640×512 @25/30fps Visible: 2688×1520, 1920×1080, 1280×720 @25/30fps |
Sub Stream Rate | Thermal: D1, CIF @25/30fps Visible: D1, 640×360, CIF @25/30fps |
Compression | H.265 / H.264 |
DRI | Human: 375m (D), 94m (R), 47m (I) Vehicle: 1150m (D), 288m (R), 144m (I) |
Smart Analysis Ranges | Human: 47m Vehicle: 110m
Temperature Measurement (object 1x1m)): 150m Temperature Measurement (object 0.2x0.2m)): 30m
Fire detection (object 1x1m): 375m Fire detection (object 0.2x0.2m): 75m |
VCA | Temperature measurement, human and vehicle classification |
Intelligent analysis | Intrusion, line crossing, double line crossing, loitering, misdirection, area entry, area exit (all support accurate person/vehicle detection), people counting |
Advanced intelligent analysis | Smoker detection, smoke and flame detection, fire detection |
Temperature rules | Full window, point, line and region (up to 20 rules simultaneously) |
Alarms | 2 inputs / 2 relays |
Audio | 1 input / 1 output |
Built-in microphone | Supported |
Built-in speaker | Supported, alarm sound transmission up to 150m (wooded environment) |
Internal memory | SD card slot up to 256 GB |
Network interface | Ethernet 10/100 BaseT |
Communication | RS-485 |
Remote access | Web Browser, PC VMS Software (SunView) |
Interoperability | ONVIF, API, SDK |
Power | DC 12V, 8W max. PoE IEEE802.3af |
Temp. operation | -40ºC~+60ºC, <90% RH |
Grado de protección | Impermeable IP66 NEMA 4X |
Certificaciones | CE-EMC (EN 55032:2015+A1:2020, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014, EN 61000-6-3:2007+A1:2011+AC:2012, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019))
FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) |
Dimensiones | 327.4mm ×140.04mm × 120.72mm |
Peso | 2.0Kg con lente 50mm |