Brand | Hikvision |
Range | VALUE |
Image sensor | PT: 1/2.8“ Progressive Scan CMOS Overview: 1/2.8“ Progressive Scan CMOS |
Resolution | PT: 4 Megapixel (2560×1440) Overview: 4 Megapixel (2560×1440) |
Main Stream rate | PT: 25 fps (2560x1440, 1920x1080, 1280x720) Overview: 25 fps (2560x1440, 1920x1080, 1280x720) |
Extra Stream rate | PT: 25 fps (640x480, 640x360) Overview: 25 fps (640x480, 640x360) |
Minimum illumination | PT: 0.005 Lux Color@(F2.0, AGC ON) / IR: 0 Lux, range 30 m Overview: 0.005 Lux Color@(F2.0, AGC ON) / IR: 0 Lux, range 30 m |
Compression | Smart265 / H.265 / Smart264 / H.264 |
Bitrate | 32 Kbps ~ 4 Mbps |
Lens | PT: Fixed 8 mm Overview: 2.8 mm fixed |
Viewing Angle (FOV) | PT: 44º (H), 24º (V), 51º (D) Overview: 94º (H), 49º (V), 114º (D) |
Digital zoom | 16X |
Day / Night | Removable mechanical ICR filter |
Electronic shutter | 1~1/30.000 s |
Auto Focus | Semi-auto, Manual or Auto |
Image improvements | DWDR, BLC, HLC, 3D-DNR, Mirror function, Privacy Masking, ROI |
Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection. |
Pan/Tilt Range | Horizontal: PT: 0~345° Overview: 0~355°
Vertical: PTZ: 0°~80° Fixed: 7°~17° (manual adjustment) |
Manual speed | Horizontal: 4~ 25°/s, Vertical: 4~20°/s |
Speed between Presets | Horizontal: 25°/s, Vertical: 20°/s |
Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
Internal memory | MicroSD card slot up to 512 GB |
Audio | Built-in microphone and speaker |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
Audio bitrate | 64 Kbps(G.711ulaw/G.711alaw)/16 Kbps(G.722.1)/16 Kbps(G.726)/32 to 160 Kbps(MP2L2)/16 to 64Kbps(AAC-LC)/8 to 160 Kbps(MP3)/8 to 48 Kbps(PCM) |
PTZ Control | Through network access |
Network interface | Ethernet 10 / 100 BaseT |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF (Profile S, G, T), ISAPI, SDK, ISUP |
Power | DC 12 V, 1.5 A max. PoE+ (IEEE802.3at) |
Temp. operation | -30º C ~ +50º C |
Degree of protection | Weatherproof IP66 Surge protection |
Material | Polycarbonates |
Dimensions (without bracket) | 134 mm (w) x 291.7 mm (h) x 213.5 mm (d) |
Weight (without bracket) | 1000 g |