Brand | Hikvision |
Range | VALUE |
Image sensor | PTZ: 1/2.8“ Progressive Scan CMOS Fixed: 1/2.8“ Progressive Scan CMOS |
Resolution | PTZ: 4 Megapixel (2560×1440) Fixed: 4 Megapixel (2560×1440) |
Main Stream rate | PTZ: 25 fps (2560x1440, 1920x1080, 1280x960, 1280x720) [%VAR%] [%VAR%] Fixed: 25 fps (2560x1440, 1920x1080, 1280x960, 1280x720) |
Extra Stream rate | PTZ: 25 fps (640x480, 352x288) Fixed: 25 fps (640x480, 352x288) |
Third Stream Rate | PTZ: 25 fps (1280x720, 704x576, 640x480, 352x288) [%VAR%] [%VAR%] Fixed: 25 fps (1280x720, 704x576, 640x480, 352x288) |
Minimum illumination | PTZ: 0.01 Lux Color@(F1.5, AGC ON) / IR: 0 Lux, range 40 m Fixed: 0.01 Lux Color@(F1.6, AGC ON) / White Light: 0 Lux, range 30 m |
Compression | H.265+/ H.265 / H.264+/ H.264 |
Bitrate | 32 Kbps ~ 16384 kbps |
Lens | PTZ: Varifocal 2.8~12 mm (Optical Zoom 4X) Fixed: 2.8 mm |
Viewing Angle (FOV) | PTZ: 98~34.2º (H), 52~19.2º (V), 111~39º (D) Fixed: 114.9º (H), 62.4º (V), 130.7º (D) |
Digital zoom | 16X |
Range performance | 156.5 m (D), 62.1 (O), 31.3 (R), 15.7 (I) |
Day / Night | Removable mechanical ICR filter |
Electronic shutter | 1~1/30.000 s |
Auto Focus | Semi-auto, Manual or Auto |
Image improvements | WDR (120 dB), BLC, HLC, 3D-DNR, Mirror function, Privacy Masking, ROI |
ANR | Yes |
Motion Detection | Motion detection 2.0 with human and vehicle classification applied in motion detection. |
Pan/Tilt Range | Horizontal: 350°
Vertical: PTZ: -5°~90° Fixed: 7°~17° (manual adjustment) |
Manual speed | Horizontal: 0.1~ 30°/s, Vertical: 0.1~30°/s |
Speed between Presets | Horizontal: 30°/s, Vertical: 30°/s |
Preset positions | 300 preset, 4 auto pattern, 8 auto tour, auto pan, auto scan |
Internal memory | MicroSD card slot up to 512 GB |
PTZ Control | Through network access |
Network interface | Ethernet 10 / 100 BaseT |
Remote access | Web Browser, Hik-Connect Smartphone App, PC Software iVMS-4200 and Hik-Central |
Interoperability | ONVIF (Profile S, G, T), ISAPI |
Power | DC 12 V PoE+ (IEEE802.3at) |
Temp. operation | -30º C ~ +50º C |
Degree of protection | Weatherproof IP66 Surge protection 6000 V |
Material | Polycarbonates |
Dimensions (without bracket) | 156 mm (w) x 311.5 mm (h) x 223.5 mm (d) |
Weight (without bracket) | 1.37 kg |