Brand | Safire Smart |
Range | I2 |
Image sensor | 1/2.8" Progressive Scan CMOS |
Maximum resolution | 8 Megapixel (3840x2160) |
Minimum illumination | Colour: 0.015 Lux @(F1.4, AGC ON), 0 Lux with IR |
IR range | 50 m |
Day/Night | Removable mechanical ICR filter |
Electronic Shutter | 1/2~1/100.000 s |
Main Stream rate | 25 FPS (8Mpx, 6Mpx, 5Mpx, 4Mpx, 2K, 3Mpx, 1080P, 720P) HFR mode: 60 FPS (1080P / 720P) |
Extra Stream rate | 25 FPS (720P, D1, CIF, VGA, 480x240) |
Third Stream Rate | 25 FPS (720P, D1, 480x240, CIF) |
Compression | H.265+ / H.265 / H.264+ / H.264 |
Bitrate | 64 Kbps ~ 12Mbps |
Lens | Motorised 2.8-12 mm |
Field Of View (FOV) | H: 97-32°, V: 57-18°, D: 115-36° |
Range performance | W: 80 m (D), 32 m (O), 16 m (R), 8 m (I) T: 273 m (D), 109 m (O), 55 m (R), 27 m (I) |
Image improvements | WDR, BLC, HLC, 3D-DNR, AWB, ROI, Mirror Function, Privacy Mask, ROI |
Motion Detection | Yes |
Smart Features | Advanced Artificial Intelligence: Classification of human, vehicle and non-motorized vehicle over: Area Intrusion, Line Crossing, Entry Region, Exit Region
Face Detection and Face Capture
Counting of people, vehicles and non-motorized vehicles
Video Metadata (Feature Extraction): - Human: up to 13 characteristics (color of clothing, hat, backpack, ...) - Vehicle: up to 5 characteristics (color, type, brand, model and address) - Non-motorized vehicle: Up to 1 characteristics
Other smart events: dropped object, removed object, Video exceptions (change of scene, video loss, ...) |
Audio | Built-in microphone / 1 Input |
Audio Compression | G711A / U |
Network interface | Ethernet 10 / 100M BaseT |
Alarms | 1 Input / 1 Relay |
Internal memory | MicroSD card up to 256GB |
EIS (Electronic Image Stabilizer) | Yes |
Remote access | Web Browser, Smartphone App Safire Smart, PC Software Safire Smart VMS |
Interoperability | ONVIF |
Power | DC 12 V / 875 mA / 10.5W max. / IEEE802.3af PoE |
3 Axis | Yes |
Degree of protection | Weatherproof IP67, Anti-vandal IK10 |
Material | Metallic |
Temp. operation | -30º C ~ +60º C |
Dimensions | 141 (Ø) x 100.2 (h) mm |
Weight | 876 g |