Brand | Uniview |
Range | Pro |
Image sensor | 1/1.8” Progressive Scan CMOS |
Maximum resolution | 4 Megapixel (2688 x 1520) |
Main Stream rate | 4MP (2688 x 1520)@ 30 fps; |
Extra Stream rate | 2º:1080P (1920x1080@ 30fps;, 3º:D1 (720x576)@ 30 fps |
Compression | Ultra265/H.265/H.264/MJPEG |
Lens | 6.5~143mm Motorised auto-focus |
Minimum illumination | 0,001 lux (F1.5, AGC ON) 0 lux with infrared |
Infrared range | 150 m |
WDR | 120 dB |
Range performance | 97.5-2145 (D), 39-858 (O),19.5-429 (R), 9.8-214.5 (I) |
UMD (Advanced Motion Detection) | Yes |
Image improvements | LightHunter, WDR (120dB), BLC, HLC, AGC, 2D/3D-NR, ROI, Privacy Mask, Smart IR, Digital Defog |
Intelligent functions | SIP, Smart Intrusion Prevention (Classification of human, vehicle and two-wheeler over line crossing, area intrusion, region of entry and region of exit)
Counting and flow of people over an area
*Both functions cannot be enabled at the same time |
Day / Night | Mechanical ICR filter |
Internal memory | MicroSD card, Max 256 GB |
Alarms | 2 input / 1 relay |
Audio | 1 IN / 1 OUT |
Built-in heater | Yes |
Network interface | 1 x RJ45 10M / 100M / 1000M Base-TX Ethernet + 1 x 100M / 1000M SFP |
Remote access | Web Browser, CMS Software (EZStation), Smartphone (EZView/EZLive) |
Interoperability | ONVIF |
Power | AC 24V / 15 W, PoE+ IEEE802.3at |
Temp. operation | -40º C ~ 60º C |
Degree of protection | Weatherproof IP67 |
Dimensions | 395 (H) x 137 (W) x 112 (D) mm |
Weight | 3.7 kg |